ʻO ≥6.5Nm ka torque hoʻokomo ʻia
- No ka pale ʻana i ka hose mai ka extrusion a me ka shear, hoʻolōʻihi mākou i kahi liner i loko e uhi i nā slot worm-gear.
- ʻO kēia mau laina i loko he mau mea hoʻonui nui o ka pūʻali, ʻaʻole hoʻokaʻawale i hoʻopaʻa ʻia a i hoʻopaʻa ʻia paha i hoʻopaʻa ʻole ʻia i ka ʻoiaʻiʻo i ka axis clamping.
- ʻAʻohe puʻupuʻu ma lalo o ka hale e hoʻopilikia ai i ka concentricity o ka sila, a ʻaʻohe uhi laminated e wāwahi ma lalo o ka wela, ultraviolet, kemika a i ʻole nā hōʻeha kino.
- Hoʻolālā ʻia nā ʻāpana liner Aero-Seal me ka hana Quadra-Lock e hiki ai i ka torque paʻa ke hāʻawi ʻia i nā perforations aʻo ka hoʻonui ʻana i ke kūpaʻa vibration.
-
ʻAʻOLE. Nā ʻāpana Nā kikoʻī 1 Bandwidth* mānoanoa 12.7*0.6mm/14.2*0.6mm/15.8*0.6mm 2 Nui 10-16mm i nā mea a pau 3 Mea waiwai w4 kila kuhiliʻole 201 a i ʻole 304 4 Haʻihaʻi Torque ≥7.M 5 ʻO ka Torque manuahi ≤1.NM 6 Pūʻolo 10pcs / ʻeke 200pcs / ctn 7 MOQ 2000 pcs 8 Uku 30% waiho .balance ma mua o ka hoʻouna ʻana 9 Ka manawa o waena o ka hoʻomaka a i ka wā pau 20 a 25 mau lā ma hope o ka waiho ʻana 10 Hāʻawi Laʻana Loaʻa nā laʻana manuahi 11 OEM/OEM Hoʻokipa ʻia ʻo OEM / OEM
I KA Mahele No. | Mea waiwai | Bana | Hale noho | ʻūlū |
TOEG | W1 | He hao hao hao | He hao hao hao | He hao hao hao |
TOESS | W4 | SS200/SS300 moʻo | SS200/SS300 moʻo | SS200/SS300 moʻo |
TOESSV | W5 | SS316 | SS316 | SS316 |
Hoʻohana nui ʻia kēia huahana ma nā hui o ka aila, kinoea, wai a me ka hose kaʻa o ke kaʻa, moku, tractor, sprinkler, gasoline engine, diesel engine a me nā mea hana mīkini ʻē aʻe, a ma ke kūkulu ʻana, ke ahi a me nā ʻoihana ʻē aʻe.
Paʻi Paʻi | Bandwidth | mānoanoa | I KA Mahele No. | ||||
Min (mm) | Max (mm) | ʻīniha | (mm) | (mm) | W1 | W4 | W5 |
13 | 19 | 3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG19 | TOESS19 | TOESSV19 |
16 | 25 | 1” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG25 | TOESS25 | TOESSV25 |
18 | 32 | 1-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG32 | TOESS32 | TOESSV32 |
21 | 38 | 1-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG38 | TOESS38 | TOESSV38 |
21 | 44 | 1-3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG44 | TOESS44 | TOESSV44 |
27 | 51 | 2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG51 | TOESS51 | TOESSV51 |
33 | 57 | 2-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG57 | TOESS57 | TOESSV57 |
40 | 63 | 2-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG63 | TOESS63 | TOESSV63 |
46 | 70 | 2-3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG70 | TOESS70 | TOESSV70 |
52 | 76 | 3” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG76 | TOESS76 | TOESSV76 |
59 | 82 | 3-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG82 | TOESS82 | TOESSV82 |
65 | 89 | 3-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG89 | TOESS89 | TOESSV89 |
72 | 95 | 3-3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG95 | TOESS95 | TOESSV95 |
78 | 101 | 4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG101 | TOESS101 | TOESSV101 |
84 | 108 | 4-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG108 | TOESS108 | TOESSV108 |
91 | 114 | 4-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG114 | TOESS114 | TOESSV114 |
105 | 127 | 5” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG127 | TOESS127 | TOESSV127 |
117 | 140 | 5-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG140 | TOESS140 | TOESSV140 |
130 | 153 | 6” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG153 | TOESS153 | TOESSV153 |
142 | 165 | 6-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG165 | TOESS165 | TOESSV165 |
155 | 178 | 7” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG178 | TOESS178 | TOESSV178 |
Hoʻopili ʻia
Loaʻa ka pūʻolo hose clamps ʻEulopa me ka ʻeke poli, ka pahu pepa, ka pahu plastik, ka ʻeke pepa kāleka pepa, a me ka ʻeke i hoʻolālā ʻia e ka mea kūʻai aku.
- kā mākou pahu kala me ka hōʻailona.
- hiki iā mākou ke hāʻawi i ka mea kūʻai aku bar code a me ka lepili no nā paʻi āpau
- Loaʻa ka hoʻopili ʻana i hoʻolālā ʻia e nā mea kūʻai aku
Hoʻopili pahu waihoʻoluʻu: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
Hoʻopili pahu pahu paʻa: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
ʻEke poli me ka ʻeke kāleka pepa: loaʻa kēlā me kēia ʻeke ʻeke poli ma 2, 5,10 paʻi, a i ʻole ka mea kūʻai aku.
Keʻae nei mākou i ka pahu kūikawā me ka pahu i hoʻokaʻawaleʻia i ka plastic.E hoʻololi i ka nui o ka pahu e like me ka makemake o ka mea kūʻai.