ʻO Rotor Spring Band Clamps nā mea hoʻopaʻa hoʻopaʻa ponoʻī iā ia iho, e hōʻoia i ka hoʻopaʻa ʻole ʻana o ka leak-leak o nā hui hose/spigot. Ke hoʻohana nei i ka austempered, high-tensile chrome-vanadium spring steel, ʻo ka huahana hope e hōʻike i ka maʻalahi a me ka ikaika, e hōʻoiaʻiʻo ana i kahi pilina hilinaʻi a leak-proof o kahi hose i kahi kūpono. Ke hoʻokomo ʻia ka hoʻopaʻa ʻana o ka Rotor Hose ma ka hui pū, ʻaʻohe pono e hoʻihoʻi hou a hoʻoponopono hou paha i ka pipili i ka manawa (e hoʻohālikelike ʻia me kahi ʻano kīwī maʻamau).
Ua hōʻoia ʻia nā ʻāpana pūnāwai e like me nā hose i loko o ka ʻāpana hoʻoluʻu wai a lilo i mea nui no nā mea hoʻohana a me nā ʻōnaehana.
He mea nui ka hose clamps no ka ho'opa'a 'ana i ka paipu ma luna o nā mea pili me ka 'ole o ka nut union. Hiki ke wehe ʻia kēia mau pūliki pūnāwai me ka lima ʻole me ka ʻole o nā mea hana. ʻOi aku ka maʻalahi me nā pli!
ʻAʻOLE. | Nā ʻāpana | Nā kikoʻī |
1. | Bandwidth | 6/8/10/12/15mm |
2. | mānoanoa | 0.4/0.6/0.8/1.0/1.2/1.5/1.8/2.0mm |
3. | Nui | 4-52mm |
4. | Hāʻawi Laʻana | Loaʻa nā Laʻana manuahi |
5. | OEM/ODM | Hoʻokipa ʻia ʻo OEM/ODM |
I KA Mahele No. | Mea waiwai | Hoʻomaʻamaʻa ʻili ʻili |
TOSG | 65Mn Puana kila | Zinc Plated |
TOSD | 65Mn Puana kila | Dacromet |
TOSC | 65Mn Puana kila | ʻeleʻele |
He nui ka hoʻohana ʻana o ka hose hose clamp, hiki ke pale aku i ka corrosionand, rust i loko o nā wahi moana. ʻO nā huahana ka hana a me ka lōʻihi.
Hoʻopili ʻia nā clamps i ka hoʻopaʻa ʻana i nā hoses, pipe, cable, tube, fuel lines etc.
ʻO ka hose hose clamp he mea hoʻopaʻa pono ʻia, hoʻopaʻa ʻia nā mea i hana ʻia mai ke kila puna wai wela e hāʻawi ana i kahi kiʻekiʻe o ka maʻalahi e hōʻoia i ka pili pono ʻana o ka hose a kūpono.
ʻAʻole koi ʻia ka re-torque a me ka hoʻoponopono hou ʻana ma hope o ke kau ʻana.
Hoʻomau i ka hoʻopaʻapaʻa mau ma nā ʻōnaehana kaomi a me nā ʻōnaehana wai o kahi noi.
ʻO ka hopena leak-proof no nā noi, mai ka-40°F-392°F
Paʻi Paʻi | Bandwidth | mānoanoa | I KA Mahele No. | ||
Min(mm) | (mm) | (mm) | |||
4 | 6 | 0.4 | TOSG4 | TOSD4 | TOSC4 |
5 | 6 | 0.6 | TOSG5 | TOSD5 | TOSC5 |
6 | 6 | 0.6 | TOSG6 | TOSD6 | TOSC6 |
7 | 6 | 0.6 | TOSG7 | TOSD7 | TOSC7 |
8 | 8 | 0.8 | TOSG8 | TOSD8 | TOSC8 |
9 | 8 | 0.8 | TOSG9 | TOSD9 | TOSC9 |
9.5 | 8 | 0.8 | TOSG10 | TOSD10 | TOSC10 |
10 | 8 | 0.8 | TOSG11 | TOSD11 | TOSC11 |
10.5 | 8 | 0.8 | TOSG10.5 | TOSD10.5 | TOSC10.5 |
11 | 8 | 0.8 | TOSG11 | TOSD11 | TOSC11 |
12 | 8 | 0.8 | TOSG12 | TOSD12 | TOSC12 |
13 | 10 | 1 | TOSG13 | TOSD13 | TOSC13 |
14 | 10 | 1 | TOSG14 | TOSD14 | TOSC14 |
14.5 | 10 | 1 | TOSG14.5 | TOSD14.5 | TOSC14.5 |
15 | 10 | 1 | TOSG15 | TOSD15 | TOSC15 |
16 | 12 | 1 | TOSG16 | TOSD16 | TOSC16 |
17 | 12 | 1 | TOSG17 | TOSD17 | TOSC17 |
18 | 12 | 1 | TOSG18 | TOSD18 | TOSC18 |
20 | 12 | 1 | TOSG20 | TOSD20 | TOSC20 |
25 | 12 | 1.2 | TOSG25 | TOSD25 | TOSC25 |
30 | 15 | 1.5 | TOSG30 | TOSD30 | TOSC30 |
35 | 15 | 1.8 | TOSG35 | TOSD35 | TOSC35 |
40 | 15 | 1.8 | TOSG40 | TOSG40 | TOSC40 |
45 | 15 | 1.8 | TOSG45 | TOSG45 | TOSC45 |
52 | 15 | 2 | TOSG52 | TOSG52 | TOSC52 |
Hoʻopili ʻia
Loaʻa ka pūʻolo hose clamp puna me ka ʻeke poli, ka pahu pepa, ka pahu plastik, ka ʻeke pepa kāleka pepa, a me ka ʻeke i hoʻolālā ʻia e ka mea kūʻai aku.
- kā mākou pahu kala me ka hōʻailona.
- hiki iā mākou ke hāʻawi i ka mea kūʻai aku bar code a me ka lepili no nā paʻi āpau
- Loaʻa ka hoʻopili ʻana i hoʻolālā ʻia e nā mea kūʻai aku
Hoʻopili pahu waihoʻoluʻu: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
Hoʻopili pahu pahu paʻa: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
ʻEke poli me ka ʻeke kāleka pepa: loaʻa kēlā me kēia ʻeke ʻeke poli ma 2, 5,10 paʻi, a i ʻole ka mea kūʻai aku.