ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui e hāʻawi iā ʻoe i nā lawelawe maikaʻi loa i kēlā me kēia mea kūʻai aku, akā ua mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai aku no nā Quots for China Smico Products Electric Cable Accessories Wedge Dead End Anchor Clamp, Ma o kā mākou hana ikaika, mākou i nā manawa a pau ma luna o ka maʻemaʻeʻenehana huahana hou. He hoa ʻōmaʻomaʻo mākou e hiki ai iā ʻoe ke hilinaʻi. E kelepona mai iā mākou i kēia lā no ka ʻike hou aku!
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui e hāʻawi iā ʻoe i nā lawelawe maikaʻi loa i kēlā me kēia mea kūʻai aku, akā mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻaiHoʻohui Uila, Kina Hoʻohui Hoʻohui, Inā he mau noi kāu, pls leka uila iā mākou me kāu mau koi kikoʻī, e hāʻawi mākou iā ʻoe i ke kumukūʻai hoʻokūkū nui loa me ka Super Quality a me ka Unbeatable First-class Service! Hiki iā mākou ke hāʻawi iā ʻoe i nā kumukūʻai hoʻokūkū ʻoi loa a me ke ʻano kiʻekiʻe, no ka mea, ʻoi aku mākou i ka Specialist! No laila, mai kānalua ʻoe e hoʻokaʻaʻike mai iā mākou.
- Laulā Hui: 8/10/12.7mm
- Mānoanoa Hui: 0.6/0.65mm
- Hex Head Screw:6/ 8mm
- Mea: Ke kila kalapona/ Ke kila kila
- Lapaʻau ʻili: Zinc-plated/Polish
- Nā palapala hōʻoia: CE , ISO9001
I KA Mahele No. | Mea waiwai | Bana | Hale noho | ʻūlū |
TOAG | W1 | He hao hao hao | He hao hao hao | He hao hao hao |
TOAS | W2 | SS200/SS300 moʻo | SS200/SS300 moʻo | ʻO ka hao hao |
TOASS | W4 | SS200/SS300 moʻo | SS200/SS300 moʻo | SS200/SS300 moʻo |
TOASSV | W5 | SS316 | SS316 | SS316 |
ʻO ka torque hoʻokomo i ʻōlelo ʻia no ka bandwidth 8mm he >=2N.m
ʻO ka torque hoʻokomo i manaʻo ʻia no ka bandwidth 12.7mm he >=7N.m
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui e hāʻawi iā ʻoe i nā lawelawe maikaʻi loa i kēlā me kēia mea kūʻai aku, akā ua mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai aku no nā Quots for China Smico Products Electric Cable Accessories Wedge Dead End Anchor Clamp, Ma o kā mākou hana ikaika, mākou i nā manawa a pau ma luna o ka maʻemaʻeʻenehana huahana hou. He hoa ʻōmaʻomaʻo mākou e hiki ai iā ʻoe ke hilinaʻi. E kelepona mai iā mākou i kēia lā no ka ʻike hou aku!
Quots for China Anchoring Connector, Cable Connector, Inā he mau noi kāu, pls leka uila iā mākou me kāu mau koi kikoʻī, e hāʻawi mākou iā ʻoe i ke kumukūʻai hoʻokūkū kūʻai nui loa me ka Super Quality a me ka Unbeatable First-class Service! Hiki iā mākou ke hāʻawi iā ʻoe i nā kumukūʻai hoʻokūkū ʻoi loa a me ke ʻano kiʻekiʻe, no ka mea, ʻoi aku mākou i ka Specialist! No laila, mai kānalua ʻoe e hoʻokaʻaʻike mai iā mākou.
Paʻi Paʻi | Bandwidth | mānoanoa | I KA Mahele No. | |||||
Min (mm) | Max (mm) | ʻīniha | (mm) | (mm) | W1 | W2 | W4 | W5 |
8 | 12 | 1/2” | 8/10 | 0.6/0.6 | TOAG12 | TOAS12 | TOASS12 | TOASSV12 |
10 | 16 | 5/8” | 8/10 | 0.6/0.6 | TOAG16 | TOAS16 | TOASS16 | TOASSV16 |
13 | 19 | 3/4” | 8/10 | 0.6/0.6 | TOAG19 | TOAS19 | TOASS19 | TOASSV19 |
13 | 23 | 7/8” | 8/10 | 0.6/0.6 | TOAG23 | TOAS23 | TOASS23 | TOASSV23 |
16 | 25 | 1” | 8/10 | 0.6/0.6 | TOAG25 | TOAS25 | TOASS25 | TOASSV25 |
18 | 32 | 1-1/4” | 10/12.7 | 0.6/0.7 | TOAG32 | TOAS32 | TOASS32 | TOASSV32 |
21 | 38 | 1-1/2” | 10/12.7 | 0.6/0.7 | TOAG38 | TOAS38 | TOASS38 | TOASSV38 |
21 | 44 | 1-3/4” | 10/12.7 | 0.6/0.7 | TOAG44 | TOAS44 | TOASS44 | TOASSV44 |
27 | 51 | 2” | 10/12.7 | 0.6/0.7 | TOAG51 | TOAS51 | TOASS51 | TOASSV51 |
33 | 57 | 2-1/4” | 10/12.7 | 0.6/0.7 | TOAG57 | TOAS57 | TOASS57 | TOASSV57 |
40 | 63 | 2-1/2” | 10/12.7 | 0.6/0.7 | TOAG63 | TOAS63 | TOASS63 | TOASSV63 |
46 | 70 | 2-3/4” | 10/12.7 | 0.6/0.7 | TOAG70 | TOAS70 | TOASS70 | TOASSV70 |
52 | 76 | 3” | 10/12.7 | 0.6/0.7 | TOAG76 | TOAS76 | TOASS76 | TOASSV76 |
59 | 82 | 3-1/4” | 10/12.7 | 0.6/0.7 | TOAG82 | TOAS82 | TOASS82 | TOASSV82 |
65 | 89 | 3-1/2” | 10/12.7 | 0.6/0.7 | TOAG89 | TOAS89 | TOASS89 | TOASSV89 |
72 | 95 | 3-3/4” | 10/12.7 | 0.6/0.7 | TOAG95 | TOAS95 | TOASS95 | TOASSV95 |
78 | 101 | 4” | 10/12.7 | 0.6/0.7 | TOAG101 | TOAS101 | TOASS101 | TOASSV101 |
84 | 108 | 4-1/4” | 10/12.7 | 0.6/0.7 | TOAG108 | TOAS108 | TOASS108 | TOASSV108 |
91 | 114 | 4-1/2” | 10/12.7 | 0.6/0.7 | TOAG114 | TOAS114 | TOASS114 | TOASSV114 |
105 | 127 | 5” | 10/12.7 | 0.6/0.7 | TOAG127 | TOAS127 | TOASS127 | TOASSV127 |
117 | 140 | 5-1/2” | 10/12.7 | 0.6/0.7 | TOAG140 | TOAS140 | TOASS140 | TOASSV140 |
130 | 153 | 6” | 10/12.7 | 0.6/0.7 | TOAG153 | TOAS153 | TOASS153 | TOASSV153 |
142 | 165 | 6-1/2” | 10/12.7 | 0.6/0.7 | TOAG165 | TOAS165 | TOASS165 | TOASSV165 |
155 | 178 | 7” | 10/12.7 | 0.6/0.7 | TOAG178 | TOAS178 | TOASS178 | TOASSV178 |
Hoʻopili ʻia
Loaʻa ka pūʻolo hose clamps ʻAmelika me ka ʻeke poli, ka pahu pepa, ka pahu plastik, ka ʻeke pepa kāleka pepa, a me ka ʻeke i hoʻolālā ʻia e ka mea kūʻai aku.
- kā mākou pahu kala me ka hōʻailona.
- hiki iā mākou ke hāʻawi i ka mea kūʻai aku bar code a me ka lepili no nā paʻi āpau
- Loaʻa ka hoʻopili ʻana i hoʻolālā ʻia e nā mea kūʻai aku
Hoʻopili pahu waihoʻoluʻu: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
Hoʻopili pahu pahu paʻa: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
ʻEke poli me ka ʻeke kāleka pepa: loaʻa kēlā me kēia ʻeke ʻeke poli ma 2, 5,10 paʻi, a i ʻole ka mea kūʻai aku.