ʻO ka Hose Hose Clamp 9.7mm Bandwidth no nā kikoʻī kaʻa:
ʻO ka hale ʻulaʻula ʻo British type worm drive hose clamps e hōʻike ana i nā puʻu ʻole e pale ai i ka haki ʻana, a me nā ʻaoʻao i ʻōwili ʻia, nā ʻaoʻao pōʻai e hōʻemi i ka ʻaʻahu a me ka pilikia o ka leak. Hex head worm screw and vibration-proof six degere thread pitch hāʻawi i ka ʻoi aku ka maikaʻi o ka hoʻopaʻa ʻana a me ka sila ʻana, a hiki ke hoʻohana pinepine ʻia kēia mau clamps.
- Kiʻekiʻe clamping ikaika
- Kiʻekiʻe haʻihaʻi torque
- ʻO ka pale ʻana o ka hose mahalo i ke kaula maʻemaʻe ma lalo
- Hoʻopaʻa ʻia kēlā me kēia pāpaʻi i ka lā no ka hiki ke ʻike ʻia
- ʻOi aku ka ikaika o ka hale paʻi hoʻokahi ʻāpana
- Nā ʻaoʻao i ʻōwili ʻia
ʻAʻOLE. | Nā ʻāpana | Nā kikoʻī |
1. | Bandwidth* mānoanoa | 1) ua uhi ʻia ka zinc:9.7*0.8mm/11.7*0.9mm |
2) kila kila:9.7*0.8mm/11.7*0.9mm | ||
2. | Nui | 9.5-12mm i all |
3. | ʻūlū | A/F 7mm |
4. | Haʻihaʻi Torque | 3.5Nm-5.0ʻO Nm |
5 | OEM/ODM | Hoʻokipa ʻia ʻo OEM / ODM |
I KA Mahele No. | Mea waiwai | Bana | Hale noho | ʻūlū |
TOBBG | W1 | He hao hao hao | He hao hao hao | He hao hao hao |
TOBBA | W2 | SS200 / SS300Series | He hao hao hao | SS200 / SS300Series |
Kūʻai manuahi: 9.7mm&11.7mm ≤ 1.0Nm
Hoʻouka Torque: 9.7mm band ≥ 3.5Nm
11.7mm bana ≥ 5.0Nm
Hale mīkini
ʻOihana kemika
Pūnaehana wai
Kaʻaahi
Nā mīkini mahiʻai
Nā mīkini kūkulu hale
Moana
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Overviem On Hose Clamps-2
Hoʻomaopopo nui ʻia kā mākou huahana a hilinaʻi ʻia e ka poʻe a hiki ke hoʻokō i ka hoʻololi mau ʻana i nā koi kālā a me ka pilikanaka o The Color Housing Hose Clamp 9.7mm Bandwidth For Automotive , E hāʻawi ka huahana i nā wahi āpau o ka honua, e like me: Madras, Amsterdam, Monaco, We ke koi nei i ke kumu o ka "Credit is primary, Customers is the King and Quality is the best", ke kakali nei mākou i ka hui like ʻana me nā hoaaloha āpau ma ka home a ma waho a e hana mākou. he wā e hiki mai ana o ka ʻoihana.
Paʻi Paʻi | Code | Bandwidth | mānoanoa | I KA Mahele No. | ||
Min(mm) | Max(mm) | (mm) | (mm) | W1 | W2 | |
9.5 | 12 | MOO | 9.7 | 0.8 | TOBBG12 | TOBBS12 |
11 | 16 | OOO | 9.7 | 0.8 | TOBBG16 | TOBBS116 |
13 | 19 | OO | 9.7 | 0.8 | TOBBG19 | TOBBS19 |
16 | 22 | O | 9.7 | 0.8 | TOBBG22 | TOBBS22 |
19 | 25 | OX | 9.7 | 0.8 | TOBBG25 | TOBBS25 |
22 | 29 | 1A | 9.7 | 0.8 | TOBBG29 | TOBBS29 |
22 | 32 | 1 | 11.7 | 0.9 | TOBBG32 | TOBBS32 |
25 | 40 | 1X | 11.7 | 0.9 | TOBBG40 | TOBBS40 |
32 | 44 | 2A | 11.7 | 0.9 | TOBBG44 | TOBBS44 |
35 | 51 | 2 | 11.7 | 0.9 | TOBBG51 | TOBBS51 |
44 | 60 | 2X | 11.7 | 0.9 | TOBBG60 | TOBBS60 |
55 | 70 | 3 | 11.7 | 0.9 | TOBBG70 | TOBBS70 |
60 | 80 | 3X | 11.7 | 0.9 | TOBBG80 | TOBBS80 |
70 | 90 | 4 | 11.7 | 0.9 | TOBBG90 | TOBBS90 |
85 | 100 | 4X | 11.7 | 0.9 | TOBBG100 | TOBBS100 |
90 | 110 | 5 | 11.7 | 0.9 | TOBBG110 | TOBBS110 |
100 | 120 | 5X | 11.7 | 0.9 | TOBBG120 | TOBBS120 |
110 | 130 | 6 | 11.7 | 0.9 | TOBBG130 | TOBBS130 |
120 | 140 | 6X | 11.7 | 0.9 | TOBBG140 | TOBBS140 |
130 | 150 | 7 | 11.7 | 0.9 | TOBBG150 | TOBBS150 |
135 | 165 | 7X | 11.7 | 0.9 | TOBBG165 | TOBBS165 |
Hoʻopili ʻia
Loaʻa ka pūʻolo hose clamp hale polū me ka ʻeke poli, ka pahu pepa, ka pahu ʻilika, ka ʻeke pepa kāleka pepa, a me ka ʻeke i hoʻolālā ʻia e ka mea kūʻai aku.
- kā mākou pahu kala me ka hōʻailona.
- hiki iā mākou ke hāʻawi i ka mea kūʻai aku bar code a me ka lepili no nā paʻi āpau
- Loaʻa ka hoʻopili ʻana i hoʻolālā ʻia e nā mea kūʻai aku
Hoʻopili pahu waihoʻoluʻu: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
Hoʻopili pahu pahu paʻa: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
ʻEke poli me ka ʻeke kāleka pepa: loaʻa kēlā me kēia ʻeke ʻeke poli ma 2, 5,10 paʻi, a i ʻole ka mea kūʻai aku.
He maikaʻi loa ka manaʻo o ka mea hoʻolako, loaʻa i nā pilikia like ʻole, makemake mau e hui pū me mākou, iā mākou he Akua maoli. Na Diana mai Palani - 2017.06.16 18:23