Hana ʻia ka Single Ear Hose Clamp a i ʻole Pinch clip mai 304 Stainless Steel a he hopena waiwai no nā hui hose maʻalahi. Hiki ke hoʻohana ʻia ka puʻu hose pepeiao hoʻokahi me ka ea a i ʻole nā wai ʻē aʻe. He kūpono kēia mau paʻi pinch no nā noi noi e pili ana i nā pulupulu palupalu a paʻakikī paha a me nā plastic. ʻO ka hoʻolālā hoʻi e hōʻoiaʻiʻo i ka hoʻopili like ʻana a puni ka pōʻai holoʻokoʻa o ka hose clamp.
ʻAʻOLE. | Nā ʻāpana | Nā kikoʻī |
1. | Bandwidth* mānoanoa | 5*0.5mm/7*0.6mm |
2. | Nui | 6.5mm i nā mea a pau |
3. | Lapaʻau ʻili | ʻO ka hoʻopololei |
4. | OEM/ODM | Hoʻokipa ʻia ʻo OEM / ODM |
I KA Mahele No. | Mea waiwai | Bana |
TOESS | W4 | SS304 |
He mea hoʻohui maikaʻi loa kēia mau mea hoʻopaʻa pepeiao hoʻokahi stepless kila i kēlā me kēia hui puʻupuʻu paʻa paʻa e mālama pono ai i ke sila ma o nā loli o ke kaomi a me ka mahana. Ma hope o ka hoʻohanaʻiaʻana o kahi mea hana kūikawā no ka hoʻopiliʻana i ka "pepeiao" (kūʻai kaʻawaleʻia), hoʻohanaʻia ke kaomi mau e kaomi i ka hose ma luna o ka barb. Ke hoʻokomo ʻia, ʻaʻole pono e hoʻopaʻa hou ʻia ka pāpaʻi, e ʻoi aku ka maikaʻi ma mua o nā wīwī-drive maʻamau. He 5mm a me 7mm ka laula o keia mau pa'i, a loa'a i loko o na puolo he umi no 1/4", 5/16", 3/8", 1/2", 5/8", a me 3/4" pahu pahu- laka a i ʻole puka kumu ʻole. E ʻoluʻolu e kuhikuhi i ka pakuhi nui ma lalo.
Pono nā paʻi pepeiao i kahi mea hana kūikawā e kaomi ai i ka pepeiao a hoʻopaʻa i ka puʻupuʻu, kahi e hoʻopaʻa ai i kahi paʻa paʻa i ka paʻa paʻa a i ʻole ka hose kumu ʻole. Hana ʻia ka mea hana hose hose clamps mai ke kila kila chrome vanadium maikaʻi. ʻO kona hoʻolālā poʻo liʻiliʻi e hiki ai ke komo maʻalahi i nā wahi paʻa, a ʻaʻole e hōʻino nā niho chamfered o ka mea hana i ka puʻupuʻu ʻoiai e kaomi mālie i ka pepeiao.
Paʻi Paʻi | Bandwidth | mānoanoa | I KA Mahele No. | |
Min(mm) | Max(mm) | (mm) | (mm) | |
5.3 | 6.5 | 5 | 0.5 | TOESS6.5 |
5.8 | 7 | 5 | 0.5 | TOESS7 |
6.8 | 8 | 5 | 0.5 | TOESS8 |
7 | 8.7 | 5 | 0.5 | TOESS8.7 |
7.8 | 9.5 | 5 | 0.5 | TOESS9.5 |
8.8 | 10.5 | 5 | 0.5 | TOESS10.5 |
10.1 | 11.8 | 5 | 0.5 | TOESS11.8 |
9.4 | 11.9 | 7 | 0.6 | TOESS11.9 |
9.8 | 12.3 | 7 | 0.6 | TOESS12.3 |
10.3 | 12.8 | 7 | 0.6 | TOESS12.8 |
10.8 | 13.3 | 7 | 0.6 | TOESS13.3 |
11.5 | 14 | 7 | 0.6 | TOESS14 |
12 | 14.5 | 7 | 0.6 | TOESS14.5 |
12.8 | 15.3 | 7 | 0.6 | TOESS15.3 |
13.2 | 15.7 | 7 | 0.6 | TOESS15.7 |
13.7 | 16.2 | 7 | 0.6 | TOESS16.2 |
14.5 | 17 | 7 | 0.6 | TOESS17 |
15 | 17.5 | 7 | 0.6 | TOESS17.5 |
15.3 | 18.5 | 7 | 0.6 | TOESS18.5 |
16 | 19.2 | 7 | 0.6 | TOESS19.2 |
16.6 | 19.8 | 7 | 0.6 | TOESS19.8 |
17.8 | 21 | 7 | 0.6 | TOESS21 |
19.4 | 22.6 | 7 | 0.6 | TOESS22.6 |
20.9 | 24.1 | 7 | 0.6 | TOESS24.1 |
22.4 | 25.6 | 7 | 0.6 | TOESS25.6 |
23.9 | 27.1 | 7 | 0.6 | TOESS27.1 |
25.4 | 28.6 | 7 | 0.6 | TOESS28.6 |
28.4 | 31.6 | 7 | 0.6 | TOESS31.6 |
31.4 | 34.6 | 7 | 0.6 | TOESS34.6 |
34.4 | 37.6 | 7 | 0.6 | TOESS37.6 |
36.4 | 39.6 | 7 | 0.6 | TOESS39.6 |
39.3 | 42.5 | 7 | 0.6 | TOESS42.5 |
45.3 | 48.5 | 7 | 0.6 | TOESS48.5 |
52.8 | 56 | 7 | 0.6 | TOESS56 |
55.8 | 59 | 7 | 0.6 | TOESS59 |
Hoʻopili ʻia
Loaʻa ka puʻupuʻu puʻupuʻu hose pepeiao hoʻokahi me ka ʻeke poli, ka pahu pepa, ka pahu plastik, ka ʻeke pepa kāleka pepa, a me ka ʻeke i hoʻolālā ʻia e ka mea kūʻai aku.
- kā mākou pahu kala me ka hōʻailona.
- hiki iā mākou ke hāʻawi i ka mea kūʻai aku bar code a me ka lepili no nā paʻi āpau
- Loaʻa nā mea hoʻopili i hoʻolālā ʻia e nā mea kūʻai aku
Hoʻopili pahu waihoʻoluʻu: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
Hoʻopili pahu pahu paʻa: 100 mau paʻi ma kēlā me kēia pahu no nā liʻiliʻi liʻiliʻi, 50 mau paʻi i kēlā me kēia pahu no nā nui nui, a laila hoʻouna ʻia i nā pahu pahu.
ʻEke poli me ka ʻeke kāleka pepa: loaʻa kēlā me kēia ʻeke ʻeke poli ma 2, 5,10 paʻi, a i ʻole ka mea kūʻai aku.